All Carbon Black

For detailed technical information,please contact:sales@wee-chem.com

 

Rubber Carbon Black
Item No. Lodine Adsorption
g/kg
OAN
10-5m3/kg
STSA
103m2/kg
Loss at
%
Sieve Reject 45μm
mg/kg
300% Modulus
Mpa
We Carbon-110 145±8 113±6 107-123 ≤3.0 ≤1000 -3.1±1.5
We Carbon-220 121±7 114±6 99-113 ≤2.5 ≤1000 -1.9±1.5
We Carbon-234 120±7 125±7 105-119 ≤2.5 ≤1000 -0.0±1.5
We Carbon-326 82±6 72±6 70-82 ≤2.0 ≤1000 -3.5±1.5
We Carbon-330 82±6 102±6 69-81 ≤2.0 ≤1000 -0.5±1.5
We Carbon-550 43±5 121±7 34-44 ≤1.5 ≤1000 -0.5±1.5
We Carbon-660 36±5 90±5 29-39 ≤1.5 ≤1000 -2.2±1.5
We Carbon-774 29±5 72±5 24-34 ≤1.5 ≤1000 -3.7±1.5

No products available.